Transaction
10. 01. 2025
Transaction is an atomic operation on 1 or 2 coins in the same currency. It has no status or flow, because it is persisted within a single database transaction.
Here, transaction shouldn’t be misunderstood with business processes or operations.
There are following transaction types in the system:
| Type | Description |
| issue | create a coin with defined balance; |
| transfer | simple funds transfer from srcCoin to destCoin; |
| split | issue destCoin and transfer some funds there from srcCoin; |
| merge | transfer all funds from srcCoin to destCoin and delete srcCoin; |
| redeem | withdraw funds from srcCoin; |
| balance | withdraw funds from srcCoin for checking it’s balance (currently not used); |
| commission | funds transfer from srcCoin to destCoin, where destCoin is a commission one; |
| authorization | hold funds for transfer from srcCoin to destCoin (destCoin may be absent); |
| commission_authorization | hold funds for transfer from srcCoin to destCoin , where destCoin is a commission one; |
| capture | capture (remove hold and perform transfer) funds held by authorization transaction; |
| commission_capture | capture funds held by commission_authorization transaction; |
| reversal | remove hold created by authorization transaction; |
| commission_reversal | remove hold created by commission_authorization transaction; |
| gate | informational technical transaction, represents the transaction that will be sent to provider’s side. this transaction does not impact accounting. |
| hold |