Transaction types
03. 01. 2025
There are following transaction types in the system:
Transaction Type | Description |
Transfer | Internal operation, transfer of funds between business users. |
Account creation | An operation of a wallet (coin) creation in the system. Internal operation for business users. API: Create Wallet by owner |
Voucher Creation | Internal operation performed by business users. Creation of a prepaid voucher. |
Voucher Activation | Internal operation performed by business users – recipient of the prepaids. API: Prepaids |
Merchant Payment | An operation related to payment for goods/services to a particular Merchant.
The main difference between merchant payment and invoice is that merchant payment, when created, contains information about the POS and details about the products that were part of the order associated with that payment. |
Invoice | Internal operation. Invoice allows the Merchants business user to receive payments for goods/services from Individuals or other Merchants. |
Top up via provider | External operation, top-up of client wallet via third-party provider. |
Withdrawal via provider | External operation, withdrawal of funds from client wallet via third-party provider. |
Purchase via Provider | External operation, purchase of goods or services via third-party provider using client wallet. |
Currency exchange | Internal operation for business users. |
Withdrawal via cash desk | Internal operation for business users to withdraw funds from their wallets via cashdesk. |
Top-up via cash desk | Internal operation for business users to top up their accounts via cash desk. |
Provider/cash desk account top-up | Cash desk Investment operation used to put cash in the cash desk. Method issues funds within the SDK.Finance system and increases the selected cash desk wallet balance. This balance later can be used for withdrawals or transfers to other cash desks. The cashier enters the request identifier received from the accountant, checks that all information is correct and completes the process. |
Cash desk collect | Cash collect – is one of two operations that allow the transfer of cash between cash desks: this operation performs transfer from the cash desk wallet to a special wallet with type reserve. A reserve wallet shows the amount of money which is being transferred from one cash desk to another. The cashier enters the request identifier received from the accountant, checks that all information is correct and completes the process. |
Cash desk input | Is one of two operations that allow the transfer of cash between cash desks. This operation performs transfer from the reserve wallet to the cash desk wallet. The cashier enters received from the accountant request identifier, checks that all information is correct and completes the process |
Contract change fee | Coming soon |
Top-up via bank | Top-up from a bank account is the way to load money to the wallet which can be done with or without bank integration. |
Withdrawal via bank | Withdrawal via bank can be used when it is required to perform bank transfer to the provided account details on the bank side along with withdrawal money from the wallet. |
Issue card | An external operation of issuing of payment card via integrated third-party provider. To be able to issue payment card and link it to the user wallet athird-party card issuing provider should be integrated with the platform. |
Top-up exchange reserve | System operation to top-up a special transit wallet in source and destination currency ( Exchange reserve wallet) to be able to perform currency exchange operations and align accounting with available balance for exchange and track currency exchange difference.
API: To create Top up Exchange Reserve request |
Gate tokenization | Operations related to cards tokenization when using the Corefy integrations. |
Refund | An operation to refund the specified external operation.
Only purchase operation can be refunded and only full refund is allowed. |
Chargeback | Coming soon |